University High School
Boys Swimming
Top Ten List


 


200 Yd Medley Relay
1 01:44.42 LUNDY-BROWN-P SELLERS-MIKAITIS 1995
2 01:45.57 MIKAITIS-P SELLERS-BROWN-M HOFFMAN 1996
3 01:46.56 LUNDY-FROSS-TOBACK-DANKOFF 1993
4 01:46.80 SIEGEL-WALLACE-LIEBERMAN-RUDDAT 1980
5 01:47.27 J SELLERS-CANTWELL-JACKSON-OAKES 2000
6 01:47.55 LUNDY-FROSS-TOBACK-ANDERSON 1992
7 01:49.08 LUNDY-FROSS-TOBACK-BROWN 1993
8 01:49.28 TOBACK-P SELLERS-BROWN-M HOFFMAN 1993
9 01:50.21 BOHUS-DARDEN-SOBIESZCZYK-WREN 1988
10 01:50.51 TRUITT-WYLLIE-SIEGEL-SCHIFF 1983



 


200 Yd Freestyle
1 1:51.51 W H LEE 2008
2 1:52.22 L SCHLEUSENER 2003
3 1:53.40 D HOFFMAN 2002
4 1:53.70 E MIKAITIS 1996
5 1:54.72 H SHEW 2008
6 1:55.28 J TOBACK 1993
7 1:56.92 M RUDDAT 1980
8 1:57.06 A CIBILS 1984
9 1:57.42 A GOMEZ 2007
10 1:58.96 P VOSS 1981






200 Yd Individual Medley
1 2:07.31 J TOBACK 1994
2 2:08.49 D SIEGEL 1983
3 2:08.80 J SELLERS 2000
4 2:12.37 M BAROODY 2008
5 2:13.55 W H LEE   2007
6 2:15.52 A CANTWELL 2006
7 2:15.52 P SELLERS 1995
8 2:16.66 L SCHLEUSENER 2002
9 2:17.17 R WILSON   1995
10 2:17.18 E MIKAITIS 1995






50 Yd Freestyle
1 0:22.27 D LUNDY 1995
2 0:22.58 M RUDDAT 1980
3 0:22.66 E MIKAITIS 1995
4 0:23.06 W H LEE 2008
5 0:23.19 D HOFFMAN   2002
6 0:23.23 A CANTWELL 2006
7 0:23.30 Z SLOUKA 2007
8 0:23.50 S DENIS 1968
9 0:23.57 D LIEBERMAN 1980
10 0:23.63 C OAKES   2000






100 Yd Butterfly
1 0:56.61 L SCHLEUSENER 2003
2 0:56.79 H SHEW   2008
2 0:56.79 J TOBACK 1994
4 0:56.94 D LEIBERMAN
1980
5 0:57.39 A CANTWELL
2006
6 0:57.90 M MADORIN 1996
7 0:58.22 A BROWN 1995
8 0:58.86 P VOSS 1981
9 0:59.02
G CORRADO 1987
10 0:59.90 J JACKSON 2000






100 Yd Freestyle
1 0:49.92 D HOFFMAN 2002
2 0:50.10 D LUNDY 1995
3 0:50.77 M RUDDAT 1981
4 0:51.32 E MIKAITIS 1996
5 0:51.82 W H LEE 2008
6 0:52.36 D SIEGEL 1982
7 0:52.40 S DENIS 1966
8 0:52.41 A GOMEZ 2007
9 0:52.42 Z SLOUKA 2006
10 0:52.46 R WILSON 1995






500 Yd Freestyle
1 5:11.12 W H LEE 2008
2 5:16.17 J SELLERS 2000
3 5:19.20 H SHEW 2007
4 5:19.85 L SCHLEUSENER 2003
5 5:23.35 E MIKAITIS 1995
6 5:23.45 A CANTWELL 2006
7 5:26.79 A CIBILS 1982
8 5:30.64 J TOBACK 1994
9 5:35.40 A BROWN 1993
10 5:37.25 D HOFFMAN 2002






200 Yd Freestyle Relay
1 1:30.60 M HOFFMAN-WILSON-MIKAITIS-LUNDY 1995
2 1:34.30 OAKES-R CANTWELL-D HOFFMAN-JACKSON 2000
3 1:35.06 A CANTWELL-GORDON-LEE-SLOUKA 2006
4 1:36.09 M HOFFMAN-BROWN-P SELLERS-MIKAITIS 1996
5 1:36.54 DANKOFF-FROSS-BROWN-MIKAITIS 1993
6 1:37.25 N GOMEZ-SHEW-W H LEE-BAROODY 2008
7 1:37.36 A GOMEZ-SHEW-W H LEE-SLOUKA 2007
8 1:37.80 A GOMEZ-N GOMEZ-W H LEE-SHEW 2007
9 1:37.91 BROWN-WILSON-M HOFFMAN-MIKAITIS 1994
10 1:38.69 BUDOVITCH-BAROODY-W H LEE-SHEW 2008






100 Yd Backstroke
1 0:57.11 E MIKAITIS 1996
2 0:58.22 D LUNDY 1993
3 1:00.85 D SIEGEL 1982
4 1:01.30 B DENIS 1969
5 1:01.82 A BROWN 1995
6 1:01.85 J TOBACK 1992
7 1:02.50 J PEYTON 1976
8 1:03.14 S BEVINGTON 1979
9 1:03.19 D HENNAGE 1985
10 1:03.24 T MICHAEL 1991






100 Yd Breaststroke
1 1:04.00 P SCHLOERB 1968
2 1:04.78 K DARDEN 1988
3 1:04.81 P SELLERS 1996
4 1:05.20 R TALERMAN 1985
5 1:05.80 D SCHLOERB 1971
6 1:05.92 R CANTWELL 2001
7 1:07.29 E MIKAITIS 1995
8 1:07.38 O FROSS 1993
9 1:07.40 J TOBACK 1991
10 1:07.70 J FISH 1975






400 Yd Freestyle Relay
1 3:24.37 BROWN-LUNDY-MIKAITIS-WILSON 1995
2 3:30.70 A GOMEZ-W H LEE-SHEW-SLOUKA 2007
3 3:32.11 A CANTWELL-LEE-SHEW-SLOUKA 2006
4 3:33.36 CHUNG-BUDOVITCH-SHEW-W H LEE 2008
5 3:34.22 D HOFFMAN-HANAUER-J SELLERS-R CANTWELL 2001
6 3:34.34 TOBACK-BROWN-WILSON-MIKAITIS 1994
7 3:36.59 RUDDAT-LIEBERMAN-VOSS-BEVINGTON 1980
8 3:37.09 RUDDAT-SASAMOTO-VOSS-NEWCOMB 1981
9 3:37.42 BROWN-LUNDY-MIKAITIS-TOBACK 1993
10 3:37.66 D HOFFMAN-JACKSON-J SELLERS-OAKES 2000